| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions | 
| AC1-104 | Langalanga, Misimi Kubokota, Tuo, Telei, Eivo | Arthur Capell | Langalanga, Misimi, Kubokota, Tuo, Telei, Eivo | Papua New Guinea
Solomon Islands | 20 | 2004-09-08 | 2018-04-05 | View | 
| AC2-NSBBUI102 | Buin tense and number markers | Arthur Capell | Buin | Papua New Guinea | 4 | 2012-09-27 | 2016-03-18 | View | 
| AC2-NSBBUI103 | Buin notes | Arthur Capell | Buin | Papua New Guinea | 4 | 2012-09-27 | 2016-03-18 | View | 
| AC2-NSBBUI105 | Grammatical notes on Buin II | Arthur Capell | Buin | Papua New Guinea | 2 | 2012-09-27 | 2016-03-18 | View | 
| AC2-NSBCVOC101 | Pronouns and tense markers in Rugara, Nasioi and Motuna | Arthur Capell | Rugara (Buin), Nasioi, Motuna (Siwai), Bagui (Baitsi) | Papua New Guinea | 6 | 2012-09-27 | 2016-03-18 | View | 
| AC2-NSBCVOC102 | Comparative vocabularies of some Bougainville languages I | Arthur Capell | Nasioi (Naasioi), Rugara (Buin), Motuna (Siwai), Sibbe (Nagovisi), Baitsi | Papua New Guinea | 1 | 2012-09-27 | 2016-03-18 | View | 
| AC2-NSBBUI106 | Comparison of tense markers in Rugara and Nasioi | Arthur Capell | Buin, Naasioi | Papua New Guinea | 2 | 2012-09-27 | 2016-03-18 | View | 
| AC2-NSBBUI107 | Psalms and religious texts in Buin | Arthur Capell | Buin | Papua New Guinea | 38 | 2012-09-27 | 2016-03-18 | View | 
| AC2-NSBBUI104 | Telei grammatical notes | Arthur Capell | Buin (Telei) | Papua New Guinea | 5 | 2012-09-27 | 2016-03-18 | View | 
| AC1-000 | Report on Arthur Capell Estate by Peter Newton | Arthur Capell |  | Afghanistan
American Samoa
Australia
Austria
Azerbaijan
Botswana
Bulgaria
Cambodia
Chile
China
Cook Islands
Czech Republic
Denmark
Estonia
Ethiopia
Fiji
Finland
French Polynesia
Georgia
Germany
Greece
Hong Kong
Hungary
Iceland
India
Indonesia
Italy
Japan
Kiribati
Korea, North
Korea, South
Laos
Latvia
Lebanon
Lithuania
Macedonia
Madagascar
Malaysia
Marshall Islands
Mexico
Micronesia
Nauru
Netherlands
New Caledonia
New Zealand
Nigeria
Norway
Palau
Papua New Guinea
Philippines
Poland
Romania
Russian Federation
Samoa
Slovakia
Solomon Islands
South Africa
Spain
Sweden
Switzerland
Thailand
Tonga
Uganda
United Kingdom
United States
Vanuatu
Viet Nam
Wallis and Futuna | 1 | 2018-02-09 | 2018-02-10 | View |