Collections
| ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions | 
|---|---|---|---|---|---|---|---|---|
| VTS06 | Lainong Recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Leinong | 2021-06-09 | 2023-07-07 | La Trobe University | View | 
| VTS07 | Raqnu recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View | 
| SDM18 | Shecyü (Shangke) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English Naga, Tase | 2020-03-11 | 2024-10-19 | La Trobe University | View | 
| SDM24 | Lungkhi variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English | 2020-03-11 | 2024-10-19 | La Trobe University | View | 
| SDM42 | Gaqye variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English | 2020-03-11 | 2024-10-19 | La Trobe University | View | 
| VTS01 | Lungkhi recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View | 
| VTS04 | Ngaimong recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View | 
| VTS09 | Haqkhun recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View | 
| VTS10 | Bote recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View | 
| SocCog | Social Cognition Project and Family Problems Task | Danielle Barth | Australia Bolivia Colombia Ethiopia Germany Ghana Indonesia Japan Malaysia Myanmar Papua New Guinea Philippines Russian Federation United States | Amharic Arta Auslan Avatime Bali Bo-Ung Burmese Chinese, Mandarin Dahalo Dargwa Duna English Fas German, Standard Idi Ilocano Indonesian Iwaidja Japanese Jingpho Kannada Korean Kriol Malay, Standard Matukar Multiple languages Murrinh-Patha Ngalkbun Sibe Spanish Tok Pisin Tuva Wára Xibe Yuracare | 2011-04-08 | 2025-04-22 | Australian National University | View | 
Show 10 Show 50 Show 100 Show all 23
