Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
CHV01 | Recordings of bilingual Chuvash and Russian speakers | Kate L. Lindsey | Russian Federation | Chuvash Russian | 2018-10-29 | The American University | View |
AW2 | Alan Walker's Sabu materials | Alan Walker | Indonesia | Dhao Sabu | 2015-04-20 | Australian National University | View |
BH2 | Brian Hadfield's recordings | Brian Hadfield | Australia | Indonesian Ngaanyatjarra Pini Pintiini | 2016-06-24 | View | |
BP2 | Kokota materials | Bill Palmer | Solomon Islands | Kokota | 2006-12-19 | University of Newcastle | View |
AP2 | Angoram (Papua New Guinea) | Anthony Phillips | Papua New Guinea | Angoram | 2006-02-21 | University of Sydney | View |
AS1 | North Efate (Vanuatu) | Albert Schütz | Vanuatu | Efate, North | 2006-04-07 | University of Hawaii at Manoa | View |
AK1 | Nafsan recordings | Ana Krajinovic | Vanuatu | Bislama Efate, South English | 2017-10-03 | University of Melbourne | View |
AIT1 | Recordings of Taroko (Taiwan) | Apay Tang | Taiwan | Taroko | 2008-09-20 | University of Hawaii at Manoa | View |
GAC1 | Italian Folk Ensemble collection, Adelaide | Antonio Comin | Australia Italy | English Italian | 2011-09-01 | Flinders University | View |
DAW | Molo-Miomafo - University of Melbourne Field Methods 2023 | Sasha Wilmoth | Indonesia | English Uab Meto | 2023-12-14 | University of Melbourne | View |
Show 10 Show 50 Show 100 Show all 612