Collections
| ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
|---|---|---|---|---|---|---|---|---|
| VTS04 | Ngaimong recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
| VTS09 | Haqkhun recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
| VTS10 | Bote recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
| VTS15 | Makuri recordings | Vong Tsuh Shi | Myanmar | Naga, Makuri | 2021-06-10 | 2023-07-07 | La Trobe University | View |
| KK1 | Kachin folktales told in Jinghpaw | Keita Kurabe | Myanmar | Jingpho | 2017-07-04 | 2026-01-10 | Tokyo University of Foreign Studies | View |
| VTS05 | Dunghi recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
| VTS13 | Champhang language materials | Vong Tsuh Shi | Myanmar | Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
| SDM61 | Wancho (Kamhua Noknu variety of Upper Wancho) | Stephen Morey | Australia India Myanmar | English Naga, Wancho | 2021-07-28 | 2025-06-11 | La Trobe University | View |
| KK3 | Animated videos of Kachin folktales | Keita Kurabe | Myanmar | Jingpho | 2023-04-04 | 2024-10-19 | View | |
| CH3 | Mro Khimi - Field Data and Phonological Analysis | Christina Hornéy | Myanmar | Chin, Mro | 2012-08-07 | 2024-10-19 | University of North Dakota | View |
Show 10 Show 50 Show 100 Show all 34
