Collections
| ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
|---|---|---|---|---|---|---|---|---|
| VTS02 | Shangke recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
| VTS08 | Maitai recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
| VTS11 | Mungre recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
| VTS14 | Yawngkon recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-10 | 2023-07-07 | La Trobe University | View |
| VTS03 | Kochong recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
| VTS07 | Raqnu recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
| KB1 | Hakhun Tangsa, India and Myanmar | Krishna Boro | India Myanmar | Assamese Naga, Tase | 2018-06-26 | 2024-10-19 | University of Oregon | View |
| SDM18 | Shecyü (Shangke) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English Naga, Tase | 2020-03-11 | 2024-10-19 | La Trobe University | View |
| VTS01 | Lungkhi recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
| VTS04 | Ngaimong recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
Show 10 Show 50 Show 100 Show all 16
