Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
SDM56 | Rinkhu variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English | 2020-03-11 | La Trobe University | View |
SDM50 | Kotlum variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English | 2020-03-11 | La Trobe University | View |
SDM52 | Miku variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English | 2020-03-11 | La Trobe University | View |
SDM24 | Lungkhi variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English | 2020-03-11 | La Trobe University | View |
SDM42 | Gaqye variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English | 2020-03-11 | La Trobe University | View |
SDM18 | Shecyü (Shangke) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English Naga, Tase | 2020-03-11 | La Trobe University | View |
SDM55 | Yasäwa (Rasa) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese | 2020-03-11 | La Trobe University | View |
SDM12 | Cholim (Tonglum) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English Naga, Tase | 2007-06-13 | La Trobe University | View |
SDM15 | Louchäng (Langching) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Naga, Tase | 2019-12-03 | La Trobe University | View |
Show 10 Show 50 Show 100 Show all 9