| Item | Title | Actions |
|---|---|---|
| 001 | B12 Texts | View |
| 002 | Buin songs | View |
| 003 | Buin songs I | View |
| 004 | Buin songs II | View |
| 005 | B4 Life in Buin | View |
| 006 | ?Buin | View |
| 007 | 1 Pidgin texts (Sepik) | View |
| 008 | 521 MOIM (1) -(2) Angoram December 1959 | View |
| 009 | ?9 | View |
| 010 | ?8 | View |
| 011 | ?7 | View |
| 012 | ?18 | View |
| 013 | 525 Kambot (1) -(2) Angoram January 1960 | View |
| 014 | 526 Kambot (3) -(4) Angoram January 1960 | View |
| 015 | Staab informant | View |
| 016 | Puhoi informant | View |
| 017 | Music of New Guinea | View |
| 018 | Music of New Guinea. Recorded by D.C.Laycock, ANU | View |
| 019 | Melaning [?] / 3 Pigs (R) | View |
| 020 | B11 Miscellaneous | View |
| 021 | B13 Buin songs (copied from small tape) | View |
| 022 | New Buin music | View |
| 023 | B5 Singsing (2) | View |
| 024 | B6 Singsing | View |
| 025 | B7 Texts by Raukai | View |
| 028 | ?16 Speak Chinese | View |
| 029 | ?15 Speak Chinese | View |
| 031 | Aranda verses - Strehlow | View |
| 033 | ?14 Woodvine Concert | View |
| 036 | Aitape District Patrol Reports Ambunti Story | View |
| 037 | Buin | View |
| 038 | Arabic | View |
| 039 | Bird calls | View |
| 043 | Qoqala (1): Susuka. Padeneso Band (Traiim Nomoa) | View |
| 045 | B3 | View |
| 046 | Language samples | View |
| 047 | Pöch 1904 PHA 381 | View |
| 048 | Mor 1 9/64 | View |
| 050 | [unmarked]?10 | View |
| 052 | Ali Basic Testing | View |
| 053 | Tok Pisin - Sepik Texts (1) | View |
| 054 | Pidgin (Sepik Tok Pisin Texts) (2) | View |
| 055 | Pidgin, Matiabe Yuwi | View |
| 056 | Sepik Pidgin Course | View |
| 057 | Pidgin Texts - Sepik Tok Pisin (3) | View |
| 059 | Ririo 4 | View |
| 060 | Ririo 5 | View |
| 061 | 3A | View |
| 062 | Buin 1980 - songs | View |
| 063 | ?6 Word List in Muhiang Arapesh language | View |
| 064 | North Solomons Independence - Tokaino | View |
| 065 | Wosera | View |
| 066 | Ngala, 1959 | View |
| 067 | ?5 [in tin box] | View |
| 068 | Language Samples (Hindi and Upper Chehelis Salish): Cimbrian | View |
| 069 | 518 Ngala (5) - (6) Swagup , October 1959 | View |
| 070 | 532 Wosera (3) -(4) Kunjingini, February 1960 | View |
| 071 | ?4 Buin Pig Killing | View |
| 073 | ?2 [unknown content] | View |
| 074 | New Guinea Pidgin | View |
| 075 | Highlands Sepik Pidgin Course | View |
| 076 | Sepik Pidgin Course Pt.1; Texts. | View |
| 077 | Pidgin Tape for class. Matiabe Yuwi pidgin | View |
| 078 | Pidgin | View |
| 079 | Sepik Pidgin Course | View |
| 080 | Pidgin Language Laboratory Tape 3 | View |
| 081 | 4 Pidgin Texts Sepik | View |
| 082 | 3 Pidgin Texts Sepik | View |
| 083 | 2 Pidgin Texts Sepik | View |
| 084 | [K] Hagen Show | View |
| 085 | Mt Hagen Show 1971 | View |
| 086 | Scrap Book No. 1 | View |
| 087 | 4A | View |
| 089 | Black and White New Guinea, Three Papuan plays | View |
| 091 | unmarked | View |
| 092 | ?1 [unknown content] | View |
| 093 | Biwat Fieldnotes | View |
| 094 | Ririo 1 | View |
| 095 | Ririo 2 | View |
| 099 | Ririo 1999 | View |
