| Item | Title | Actions |
|---|---|---|
| 001 | BA- 5 1969 (45) | View |
| 002 | BA- 6 1969 (46) | View |
| 005 | Bamu (1) 1966 (2) | View |
| 006 | Beami 4 '71 (62) | View |
| 007 | Beami 5 '71 (63) | View |
| 008 | Beami 6 '71 (64) | View |
| 011 | IP Test Band | View |
| 012 | Kubo 111 66/67 (12) | View |
| 014 | Gogodala 1 1966 (1) | View |
| 015 | FAIW 1 66/67 (34) | View |
| 016 | FAIW 2 66/67 (35) | View |
| 017 | BEAM 1 66/67 (17) | View |
| 018 | BEAM 2 66/67 (18) | View |
| 019 | BEAM 3 66/67 (19) | View |
| 020 | BI/SA/BA 66/67 (20) | View |
| 021 | BE/PM/BI 66/67 (22) | View |
| 022 | BI/PM 66/67 (23) | View |
| 023 | Mintz 1966 (24) | View |
| 024 | Ning 1 66/67 (30) | View |
| 025 | Ning 2 66/67 (31) | View |
| 026 | Ning 3 66/67 (32) | View |
| 027 | YONG I 66/67 (33) | View |
| 028 | Kiwa 1 66/67 (36) | View |
| 029 | Motu 2 69 (40) Beami music | View |
| 030 | Hiri Motu 3 69 (41) | View |
| 031 | Hiri Motu 1 66/67 (37) | View |
| 032 | SUKI 1 1969 (38) | View |
| 033 | BEGUA ZIMAK 1 1969 (39) | View |
| 034 | Boazi 1 1969 (42) | View |
| 035 | Kuini 1 1969 (43) Etoro | View |
| 036 | Yong 2 1969 (44) | View |
| 037 | Mus, Suki Str band ‘74 | View |
| 039 | Hiri Motu 4 69 (48) | View |
| 040 | Hiri Motu 5 71(65) | View |
| 043 | BOAZI Test Band 21 | View |
| 044 | Matias Zang | View |
| 047 | Song Asmat for oscillograph | View |
| 048 | ?1 (70) | View |
| 049 | ?2 (70) Tamageir, Jaxamit, Manep, Firanu including singing | View |
| 055 | TODAHE | View |
| 056 | Copy 80 -5,6 Sahu (26) | View |
| 057 | Copy 82-6 Kebar songs; 82-11Sebyar (13) | View |
| 058 | Copy 82-10 INANWATAN (15) | View |
| 059 | Copy 82-11B, 82-12B Sebyar/ Yahadian (14) | View |
| 060 | Copy Sahu (80-3) (24) | View |
| 061 | Copy Brat 82-17 (9) | View |
| 062 | Copy 82-19 Moi (1) (17) Pendeta Osok | View |
| 063 | Copy 82-21 Moi (19) | View |
| 064 | Copy 80-2 Sahu (25) | View |
| 065 | Copy 82-23 Moi/ Brat (12) | View |
| 066 | Manikion (2) Hatam; Tinam (3) | View |
| 067 | Kebar (2); Kar, Pantai Yembun(6) | View |
| 068 | Hatam: moile; Tinam (4) | View |
| 069 | Kebar (1) (5) | View |
| 087 | Copy 82-20 MOI (18) | View |
| 101 | J5 Wominen: (Jepem dialect) | View |
| 102 | BA-BE HON-PM 66/67 (21) | View |
| 103 | S23 ASMAT Myths | View |
| 104 | S24 ASMAT Myths | View |
| 105 | S25 ASMAT Myths | View |
| 106 | S26 ASMAT Myths | View |
| 107 | S27 ASMAT Myths | View |
| 108 | S28 ASMAT Myths | View |
| 109 | S29 ASMAT Myths | View |
| 110 | S30 ASMAT Myths | View |
| 111 | S31 ASMAT Myths | View |
| 112 | S32 ASMAT Myths | View |
| 113 | S33 ASMAT Myths | View |
| 114 | S34 ASMAT Myths | View |
| 115 | S35 ASMAT Myths | View |
| 116 | S36 ASMAT Myths | View |
| 117 | S (uru)38 ASMAT Myths | View |
| 118 | S (uru)39 ASMAT Myths | View |
| 119 | S (uru)40 ASMAT Myths | View |
| 120 | S (uru)41 ASMAT Myths | View |
| 121 | S (uru)42 ASMAT Myths | View |
| 122 | S (uru)43 ASMAT Myths | View |
| 123 | S (uru)44 ASMAT Myths | View |
| 124 | J(epem) 22 ASMAT Myths | View |
| 125 | J(epem) 23 ASMAT Myths | View |
| 126 | J(epem) 24 ASMAT Myths | View |
| 127 | J(epem) 25 ASMAT Myths | View |
| 128 | J(epem) 30 ASMAT Myths | View |
| 129 | J(epem) 31 ASMAT Myths | View |
| 130 | S (uru)37 ASMAT Myths | View |
| 131 | ASMAT Myths, 1 | View |
| 132 | ASMAT Myths, 2 | View |
| 133 | ASMAT Myths 3 | View |
| 134 | ASMAT Myths 4 | View |
| 135 | ASMAT Myths 5 | View |
| 136 | ASMAT Myths 6 | View |
| 137 | ASMAT Myths 7 | View |
| 138 | ASMAT Myths 8 | View |
| 139 | ASMAT Myths 9 | View |
| 140 | ASMAT Myths 10 | View |
| 141 | ASMAT Myths 12 | View |
| 142 | ASMAT Myths 13 | View |
| 143 | ASMAT Myths 14 | View |
| 144 | ASMAT Myths 15 | View |
| 145 | ASMAT Myths 16 | View |
| 146 | ASMAT Myths 17 | View |
| 147 | ASMAT Myths 18 | View |
| 148 | ASMAT Myths 19 | View |
| 149 | ASMAT Myths 21 | View |
| 150 | ASMAT Myths, Manefakat | View |
| 151 | ASMAT Myths, Makor | View |
| 152 | ASMAT Myths, Makor | View |
| 153 | ASMAT Myths, Makor | View |
| 154 | ASMAT Music | View |
| 155 | ASMAT Myths, Manefakat | View |
| 161 | Samo 1 66/67 (3) | View |
| 162 | Samo 2 66/67 (4) | View |
| 163 | Samo 3 66/67 (5) | View |
| 164 | Samo 4 66/67 (6) | View |
| 165 | Samo 5 66/67 (7) | View |
| 166 | Samo 6 66/67 (8) | View |
| 167 | Samo 7 66/67 (9) | View |
| 168 | Samo 8 66/67 (10) | View |
| 169 | Samo 9 66/67 (11) | View |
| 171 | Bibo 1 66/67 (13) | View |
| 172 | Bibo 2 66/67 (14) | View |
| 173 | Bibo 3 66/67 (15) | View |
| 174 | Bibo 4 66/67 (16) | View |
| 175 | BA 1 1966 (25) | View |
| 176 | BA 2 1966 (26) | View |
| 177 | BA 3 1966 (27) | View |
| 178 | BA 4 1966 (28) | View |
| 180 | Hiri Motu 6 73 (66) | View |
| 181 | Hiri Motu 7 73 (66) | View |
| 182 | Hiri Motu 8 73 (68) | View |
| 183 | Hiri Motu 973 (69) | View |
| 184 | Hiri Motu 1073 (70) | View |
| 185 | Hiri Motu 11 73 (71) | View |
| 186 | Hiri Motu 12 73 (72) | View |
| 187 | Hiri Motu 13 73 (73) | View |
| 188 | Hiri Motu 14 73 (74) | View |
| 189 | BA 7 74 (75) | View |
| 190 | BA 8 74 (76) | View |
| 191 | BA 9 74 (77) | View |
| 192 | BA 10 74 (78) | View |
| 193 | BA 11 74 (79) | View |
| 194 | AWIN (51) / 5 1971 | View |
| 195 | AWIN (52) / 6 1971 | View |
| 196 | AWIN (53) / 7 1971 | View |
| 197 | AWIN (54) / 8 1971 | View |
| 198 | AWIN (55) / 9 1971 | View |
| 199 | AWIN (56) / 10 1971 | View |
| 200 | AWIN (57) / 11 1971 | View |
| 201 | AWIN (58) / 12 1971 | View |
| 202 | AWIN (59) / 13 1971 | View |
| 203 | AWIN (60) M/ 14 1971 | View |
| 204 | AWIN (61) M/ 15 1971 | View |
| 205 | Sth Santa Cruz (8) | View |
| 206 | Sth Santa Cruz (10) | View |
| 207 | Sth Santa Cruz (12) | View |
| 208 | Tö Motu (8) (7) | View |
| 209 | Tö Motu (8) (9) | View |
| 210 | Tö Motu (8) (11) | View |
| 211 | Tö Motu (8) (13) | View |
| 212 | Reef Island 17 (14) | View |
| 216 | 1 DEMOI I (70) | View |
| 217 | 2 DEMOI II (70) | View |
| 218 | 3 WEMBI (70) | View |
| 219 | 1 4 WOR WARIS (70) | View |
| 220 | ASMAT music, Waris WDL (5) | View |
| 221 | Amgotro - 70 - 6 | View |
| 222 | Niao Sawa -70-7 | View |
| 223 | Niao Sawa -70-8 | View |
| 224 | Apmisibil - 70 - 10 | View |
| 225 | Apmisibil - 70 - 11 | View |
| 226 | Sawi (Baworo) 70-12 | View |
| 227 | Kagas Saremit, Warkai - 70 - 13 | View |
| 228 | Bipim, Keruawyu (:Pisa) -70- 14 | View |
| 229 | Tamario, Yakamit -70- 15 | View |
| 230 | Asmat - 70-16 | View |
| 231 | Asmat - 70-17 Erma | View |
| 232 | Asmat - 70-18 Atat | View |
| 233 | Asmat - 70-19 | View |
| 234 | Asmat - 70-20 Ufiripic | View |
| 235 | ERMA Tales 70 - 21 | View |
| 236 | Sahu (1) Padisua | View |
| 237 | Sahu (2) Pa'disua | View |
| 238 | Sahu (3) Pa'disua | View |
| 239 | Sahu (4) Pa'disua | View |
| 240 | Sahu (5) Talai | View |
| 241 | Loloda & Gamkonora | View |
| 242 | Sahu (6) Waioli & Tabaru | View |
| 243 | Tobelo (1) & Kao | View |
| 244 | Tobelo (2) | View |
| 245 | Modole (1) | View |
| 246 | Pagu | View |
| 247 | West Makian (1) | View |
| 248 | West Makian (2) | View |
| 249 | West Makian (3) & East Makian | View |
| 250 | Karon Dori (Brat) lexical elicitation | View |
| 251 | Brat: Meax (a). Moskona & Ayamaru lexical elicitation | View |
| 252 | Maybrat lexical elicitation | View |
| 253 | Maybrat & Raja Ampat lexical elicitation and discussion | View |
| 254 | Moi Lexical elicitation | View |
| 255 | Moi lexical and grammatical elicitation | View |
| 256 | Moi songs and lexical elicitation | View |
| 257 | Moi and Maybrat lexical materials and narratives | View |
| 258 | Moi and Maybrat lexical materials and narratives | View |
| 259 | Salkma (Moraid) lexical elicitation | View |
| 260 | Modole (2) | View |
